Scoreboard
# | Country | University | Group | Team | Score |
[Crypto] LoveLinhALot
|
[Crypto] XORy
|
[Crypto] LoveLinhALot Revenge
|
[Digital Forensics] Kerberos
|
[Digital Forensics] Thugs on the boat
|
[Misc] Sanity check
|
[Pwnable] ROP
|
[Pwnable] BugBounty
|
[Pwnable] Run Now
|
[Reverse Engineering] Calculator
|
[Reverse Engineering] RPGlife
|
[Reverse Engineering] Trust Me!
|
[Reverse Engineering] EzRev
|
[Reverse Engineering] Hack me!
|
[Web Exploitation] DocMan
|
[Web Exploitation] Rootme bro
|
[Web Exploitation] Train to server
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VN | UIT HCM | VN2 | UIT.Efficiency V | 6730 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
2 | VN | KMA HN | VN1 | KMA.404_Not_Found | 5731 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
3 | VN | HCMUT | VN2 | PwnlyFans | 5507 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
4 | VN | KMA HCM | VN2 | KMA.COAT | 4732 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
5 | VN | SOICT | VN1 | FullSNAK | 3748 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
6 | VN | HCMUS | VN2 | HCMUS.Veritas | 3748 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
7 | VN | PTIT HN | VN1 | PTIT.MuSt4ngPanDa | 3748 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
8 | VN | FPT HN | VN1 | Breaking Bad | 3424 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
9 | ID | ITB | Asean | Gajah Siber | 2949 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
10 | VN | UET | VN1 | PragmaLover | 2848 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
11 | VN | VKU | VN1 | VSL.Defenders | 2848 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
12 | ID | ITS | Asean | HCS | 2524 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
13 | VN | VGU | VN2 | VGU2 | 2524 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
14 | VN | VinUni | VN1 | VinUni.DefinitelyExploitedPayloads | 2209 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
15 | SG | NUS | Asean | EICARSTANDARDANTIVIRUS | 1948 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
16 | VN | USTH | VN1 | USTH_SEC_1 | 1948 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
17 | VN | BKDN | VN1 | BKDN_Injoker | 1948 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
18 | VN | MSEC | VN1 | MSEC.Sp0tTh3Bug | 1948 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
19 | VN | ANH | VN1 | RedHatC500 | 1948 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
20 | VN | HCMIU | VN2 | 7heL4stdanc3 | 1848 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
21 | VN | HCMUTE | VN2 | bUghunTErs | 1434 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
22 | ID | IPB | Asean | True flag is the flag we find along the journey | 1379 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
23 | VN | PTIT HCM | VN2 | PTITHCM_Invisible | 1309 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
24 | TH | RPCA | Asean | Hamnoinoi | 1309 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
25 | VN | ISITDTU | VN1 | ISITDTU2 | 1309 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
26 | MM | UCSY | Asean | U_SH3LL | 750 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
27 | VN | HCB | VN1 | Gr33nH4t | 750 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
28 | VN | CTU | VN2 | CTU_HAC | 650 | ✔ | ✔ | ✔ | ✔ | |||||||||||||
29 | VN | TLU | VN1 | TLU – DihydroMonoxide | 650 | ✔ | ✔ | ✔ | ✔ | |||||||||||||
30 | VN | FPT HCM | VN2 | 0rd3rs | 534 | ✔ | ✔ | ✔ | ✔ | |||||||||||||
31 | VN | HUTECH | VN2 | HUTECH_004 | 534 | ✔ | ✔ | ✔ | ✔ | |||||||||||||
32 | VN | FPT DN | VN2 | FUDASEC | 334 | ✔ | ✔ | |||||||||||||||
33 | MM | UIT | Asean | MaMa A Chik No 1 | 326 | ✔ | ✔ | ✔ | ||||||||||||||
34 | VN | FPT CT | VN2 | Unk04wned | 210 | ✔ | ✔ | ✔ | ||||||||||||||
35 | MY | MMU | Asean | eBw1se | 210 | ✔ | ✔ | ✔ | ||||||||||||||
36 | MY | UNISEL | Asean | Plei fo fun oni | 210 | ✔ | ✔ | ✔ | ||||||||||||||
37 | MY | APU | Asean | Pleiades | 200 | ✔ | ✔ | |||||||||||||||
38 | TH | SKR | Asean | SKR Cyber OPS Master | 110 | ✔ | ✔ | |||||||||||||||
39 | KH | CADT | Asean | AnonyMeow | 110 | ✔ | ✔ | |||||||||||||||
40 | ID | Poltek SSN | Asean | 5iber14n | 110 | ✔ | ✔ | |||||||||||||||
41 | MY | POLIKU | Asean | R0tiCanai | 110 | ✔ | ✔ | |||||||||||||||
42 | VN | PKA | VN1 | PKA.The_CreatiOn | 110 | ✔ | ✔ | |||||||||||||||
43 | VN | GDU | VN2 | GDU3 | 110 | ✔ | ✔ | |||||||||||||||
44 | SG | SUTD | Asean | DagMan | 110 | ✔ | ✔ | |||||||||||||||
45 | VN | VLU | VN2 | VLU.CYME | 110 | ✔ | ✔ | |||||||||||||||
46 | VN | RMIT | VN2 | 0xeploit | 110 | ✔ | ✔ | |||||||||||||||
47 | LA | NUOL | Asean | Meoware | 110 | ✔ | ✔ | |||||||||||||||
48 | MY | PMJ | Asean | CodeBreakers | 110 | ✔ | ✔ | |||||||||||||||
49 | MY | UUM | Asean | Shawarma Army | 110 | ✔ | ✔ | |||||||||||||||
50 | PH | NEU | Asean | UnitGG | 110 | ✔ | ✔ | |||||||||||||||
51 | KH | AUPP | Asean | The bakery | 100 | ✔ | ||||||||||||||||
52 | VN | SIU | VN2 | ATK_734M | 100 | ✔ | ||||||||||||||||
53 | VN | MDA | VN1 | The First One | 10 | ✔ | ||||||||||||||||
54 | LA | NICT | Asean | IICT | 10 | ✔ | ||||||||||||||||
55 | MY | USIM | Asean | Mimikatz | 10 | ✔ | ||||||||||||||||
56 | TH | CRMA | Asean | YaiM@kMak | 10 | ✔ | ||||||||||||||||
57 | BN | UBD | Asean | Ya Rabbi | 10 | ✔ | ||||||||||||||||
58 | VN | HUIT | VN2 | Free to Play | 10 | ✔ | ||||||||||||||||
59 | TH | PCSHS | Asean | KAWAII SQUAD | 10 | ✔ | ||||||||||||||||
60 | VN | DNTU | VN2 | Vega-DNTU | 10 | ✔ | ||||||||||||||||
61 | VN | VWA | VN1 | VWA_IT05 | 10 | ✔ |
# | Country | University | Group | Team | Score |
[Crypto] LoveLinhALot
|
[Crypto] XORy
|
[Crypto] LoveLinhALot Revenge
|
[Digital Forensics] Kerberos
|
[Digital Forensics] Thugs on the boat
|
[Misc] Sanity check
|
[Pwnable] ROP
|
[Pwnable] BugBounty
|
[Pwnable] Run Now
|
[Reverse Engineering] Calculator
|
[Reverse Engineering] RPGlife
|
[Reverse Engineering] Trust Me!
|
[Reverse Engineering] EzRev
|
[Reverse Engineering] Hack me!
|
[Web Exploitation] DocMan
|
[Web Exploitation] Rootme bro
|
[Web Exploitation] Train to server
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VN | KMA HN | VN1 | KMA.404_Not_Found | 5731 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
2 | VN | SOICT | VN1 | FullSNAK | 3748 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
3 | VN | PTIT HN | VN1 | PTIT.MuSt4ngPanDa | 3748 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
4 | VN | FPT HN | VN1 | Breaking Bad | 3424 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
5 | VN | UET | VN1 | PragmaLover | 2848 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
6 | VN | VKU | VN1 | VSL.Defenders | 2848 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
7 | VN | VinUni | VN1 | VinUni.DefinitelyExploitedPayloads | 2209 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
8 | VN | USTH | VN1 | USTH_SEC_1 | 1948 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
9 | VN | BKDN | VN1 | BKDN_Injoker | 1948 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
10 | VN | MSEC | VN1 | MSEC.Sp0tTh3Bug | 1948 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
11 | VN | ANH | VN1 | RedHatC500 | 1948 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
12 | VN | ISITDTU | VN1 | ISITDTU2 | 1309 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
13 | VN | HCB | VN1 | Gr33nH4t | 750 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
14 | VN | TLU | VN1 | TLU – DihydroMonoxide | 650 | ✔ | ✔ | ✔ | ✔ | |||||||||||||
15 | VN | PKA | VN1 | PKA.The_CreatiOn | 110 | ✔ | ✔ | |||||||||||||||
16 | VN | MDA | VN1 | The First One | 10 | ✔ | ||||||||||||||||
17 | VN | VWA | VN1 | VWA_IT05 | 10 | ✔ |
# | Country | University | Group | Team | Score |
[Crypto] LoveLinhALot
|
[Crypto] XORy
|
[Crypto] LoveLinhALot Revenge
|
[Digital Forensics] Kerberos
|
[Digital Forensics] Thugs on the boat
|
[Misc] Sanity check
|
[Pwnable] ROP
|
[Pwnable] BugBounty
|
[Pwnable] Run Now
|
[Reverse Engineering] Calculator
|
[Reverse Engineering] RPGlife
|
[Reverse Engineering] Trust Me!
|
[Reverse Engineering] EzRev
|
[Reverse Engineering] Hack me!
|
[Web Exploitation] DocMan
|
[Web Exploitation] Rootme bro
|
[Web Exploitation] Train to server
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VN | UIT HCM | VN2 | UIT.Efficiency V | 6730 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
2 | VN | HCMUT | VN2 | PwnlyFans | 5507 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
3 | VN | KMA HCM | VN2 | KMA.COAT | 4732 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
4 | VN | HCMUS | VN2 | HCMUS.Veritas | 3748 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
5 | VN | VGU | VN2 | VGU2 | 2524 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
6 | VN | HCMIU | VN2 | 7heL4stdanc3 | 1848 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
7 | VN | HCMUTE | VN2 | bUghunTErs | 1434 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
8 | VN | PTIT HCM | VN2 | PTITHCM_Invisible | 1309 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
9 | VN | CTU | VN2 | CTU_HAC | 650 | ✔ | ✔ | ✔ | ✔ | |||||||||||||
10 | VN | FPT HCM | VN2 | 0rd3rs | 534 | ✔ | ✔ | ✔ | ✔ | |||||||||||||
11 | VN | HUTECH | VN2 | HUTECH_004 | 534 | ✔ | ✔ | ✔ | ✔ | |||||||||||||
12 | VN | FPT DN | VN2 | FUDASEC | 334 | ✔ | ✔ | |||||||||||||||
13 | VN | FPT CT | VN2 | Unk04wned | 210 | ✔ | ✔ | ✔ | ||||||||||||||
14 | VN | GDU | VN2 | GDU3 | 110 | ✔ | ✔ | |||||||||||||||
15 | VN | VLU | VN2 | VLU.CYME | 110 | ✔ | ✔ | |||||||||||||||
16 | VN | RMIT | VN2 | 0xeploit | 110 | ✔ | ✔ | |||||||||||||||
17 | VN | SIU | VN2 | ATK_734M | 100 | ✔ | ||||||||||||||||
18 | VN | HUIT | VN2 | Free to Play | 10 | ✔ | ||||||||||||||||
19 | VN | DNTU | VN2 | Vega-DNTU | 10 | ✔ |
# | Country | University | Group | Team | Score |
[Crypto] LoveLinhALot
|
[Crypto] XORy
|
[Crypto] LoveLinhALot Revenge
|
[Digital Forensics] Kerberos
|
[Digital Forensics] Thugs on the boat
|
[Misc] Sanity check
|
[Pwnable] ROP
|
[Pwnable] BugBounty
|
[Pwnable] Run Now
|
[Reverse Engineering] Calculator
|
[Reverse Engineering] RPGlife
|
[Reverse Engineering] Trust Me!
|
[Reverse Engineering] EzRev
|
[Reverse Engineering] Hack me!
|
[Web Exploitation] DocMan
|
[Web Exploitation] Rootme bro
|
[Web Exploitation] Train to server
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ID | ITB | Asean | Gajah Siber | 2949 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
2 | ID | ITS | Asean | HCS | 2524 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
3 | SG | NUS | Asean | EICARSTANDARDANTIVIRUS | 1948 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
4 | ID | IPB | Asean | True flag is the flag we find along the journey | 1379 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
5 | TH | RPCA | Asean | Hamnoinoi | 1309 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
6 | MM | UCSY | Asean | U_SH3LL | 750 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
7 | MM | UIT | Asean | MaMa A Chik No 1 | 326 | ✔ | ✔ | ✔ | ||||||||||||||
8 | MY | MMU | Asean | eBw1se | 210 | ✔ | ✔ | ✔ | ||||||||||||||
9 | MY | UNISEL | Asean | Plei fo fun oni | 210 | ✔ | ✔ | ✔ | ||||||||||||||
10 | MY | APU | Asean | Pleiades | 200 | ✔ | ✔ | |||||||||||||||
11 | TH | SKR | Asean | SKR Cyber OPS Master | 110 | ✔ | ✔ | |||||||||||||||
12 | KH | CADT | Asean | AnonyMeow | 110 | ✔ | ✔ | |||||||||||||||
13 | ID | Poltek SSN | Asean | 5iber14n | 110 | ✔ | ✔ | |||||||||||||||
14 | MY | POLIKU | Asean | R0tiCanai | 110 | ✔ | ✔ | |||||||||||||||
15 | SG | SUTD | Asean | DagMan | 110 | ✔ | ✔ | |||||||||||||||
16 | LA | NUOL | Asean | Meoware | 110 | ✔ | ✔ | |||||||||||||||
17 | MY | PMJ | Asean | CodeBreakers | 110 | ✔ | ✔ | |||||||||||||||
18 | MY | UUM | Asean | Shawarma Army | 110 | ✔ | ✔ | |||||||||||||||
19 | PH | NEU | Asean | UnitGG | 110 | ✔ | ✔ | |||||||||||||||
20 | KH | AUPP | Asean | The bakery | 100 | ✔ | ||||||||||||||||
21 | LA | NICT | Asean | IICT | 10 | ✔ | ||||||||||||||||
22 | MY | USIM | Asean | Mimikatz | 10 | ✔ | ||||||||||||||||
23 | TH | CRMA | Asean | YaiM@kMak | 10 | ✔ | ||||||||||||||||
24 | BN | UBD | Asean | Ya Rabbi | 10 | ✔ | ||||||||||||||||
25 | TH | PCSHS | Asean | KAWAII SQUAD | 10 | ✔ |